BDU Size Chart

Measurements are approximate.
They may vary by brand of garment and may have been altered on surplus items.

Tops:
Bottoms:

Chest Size: Sleeve: Waist Size:
X-Small: 21 1/2" 31" 23 to 27"
Small: 23" 32" 27 to 31"
Medium: 24" 32" 31 to 35"
Large: 26" 33" 35 to 39"
X-Large: 29" 33" 35 to 43"
2X-Large: 3" 35" 43 to 47"
3X-Large: 32 1/2" 35" 47" to 51"
4X-Large: 35 1/2" 35 1/2" 51" to 55"
5X-Large: 37" 36" 55" to 59"



Inseam:


Short: 26 1/2 to 29 1/2"


Regular: 29 1/2" to 32"


Long: 32 1/2" to 35 1/2"